Brand: HUAYUANFILTER
Model: 92062132
Filtration accuracy: 0.1μm
Country of origin: China
Filter media: Oil, water, air
Filter element type: Sintered filter element
Length: 92062132
HUAYUANFILTER replaces Ingersoll Rand compressor oil-gas separator Filter Element 92062132, which adopts imported glass fiber, which has good heat resistance; the filter layer adopts folding technology, which has strong dirt holding capacity and more stable filtration accuracy; thickened spiral skeleton; reliable quality and higher cost performance . This series of filter elements are processed and manufactured in strict accordance with the original filter element size specifications, with a beautiful and generous appearance, which can fully meet the performance of a crude oil gas separator.
39123229 | 93618759 | 39627666 | 118H1105 | 39760970 | 80804826 |
39123237 | 93618767 | 39633227 | 118H1106 | 39796768 | 80804842 |
39123299 | 93618858 | 39705728 | 118H1144 | 39796974 | 80813884 |
39125547 | 93618866 | 39705736 | 118H1154 | 39796982 | 80813892 |
39125828 | 93619898 | 39705744 | R21846336 | 39818968 | 85400646 |
39138433 | 93620037 | 39708466 | 57624991 | 39823018 | 85400695 |
39144696 | 93620045 | 39712070 | 58037805 | 39831862 | 85400729 |
39144704 | 93621514 | 39722897 | 59046805 | 39831870 | 85518140 |
39144712 | 93621522 | 39724638 | 59155127 | 39831888 | 88110556 |
39144720 | 93621753 | 39726286 | 59500249 | 39831904 | 88110564 |
39189048 | 93622322 | 39733793 | 59518910 | 39831912 | 88111901 |
39259866 | 93623759 | 39734892 | 59567255 | 39831920 | 88171913 |
39311279 | 93627941 | 39737473 | 59584846 | 39838162 | 88181755 |
39322201 | 93677219 | 39737493 | 59595090 | 39856836 | 88181763 |
39329602 | 93677763 | 39738265 | 59666917 | 39856844 | 88200357 |
39334784 | 93682516 | 39739578 | 59825554 | 39858683 | 88200753 |
39446489 | 93682599 | 39742861 | 59860841 | 39858691 | 88204318 |
39504147 | 93682771 | 39750732 | 59902882 | 39863857 | 88210620 |
39588462 | 93695179 | 39751391 | 70817291 | 39863865 | 88218706 |
39588470 | 97018402 | 39760590 | 72062132 | 39863873 | 88226220 |
39611322 | 99273906 | 39760962 | 72221450 | 39863899 | 88226238 |
name | Oil and gas separation filter |
model | 92062132 |
Size standard | |
filter material | High-quality glass fiber, carbon steel |
Filtration accuracy | ≤0.1μm |
Initial pressure difference | ≤0.02MPa |
set tempreture | 90°C |
Service life | 3500-4000h |
Scope of application | Ingersoll Rand Compressor |
package | In PP bag, carton, wooden box or according to your requirements |
Mailing method | Sea, air, express |