Country of origin: China
Brand: HUAYUANFILTER
Model: Well casing screen
Filtration accuracy: 3μm~20μm
External diameter: custom made
Inside diameter: custom made
Filter media: water
Specifications: standard
Well casing screen is a large-diameter pipeline used as a structural retainer or borehole for oil and gas well walls. It is inserted into the wellbore and secured in place to protect the two subterranean formations and prevent the wellbore from collapsing, and to allow the circulation and extraction of drilling fluid.
Surface casing | -Protects the well from contamination in shallow water and gas layers. -Supports the wellhead equipment and sustains the weight of the other layers of casing. |
Intermediate casing | -Isolates different layers of pressure to facilitate normal circulation of drilling fluid and protect the production casing. -Intermediate casing facilitates the installation of blow-out preventers, anti-leakage devices and tailpipes in the well. |
Production casing (oil string) | -It is the conduit through which oil and gas pass from a below surface reservoir. -It protects the well and separates fluids into various layers. |
OD (in) | OD (mm) | Weight (kg/m) | Weight (lb/ft) | Grade | Thread | Length |
4 1/2 | 114.3 | 14.14-22.47 | 9.50-15.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5 | 127 | 17.11-35.86 | 11.50-24.10 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
5 1/2 | 139.7 | 20.83-34.23 | 14.00-23.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
6 5/8 | 168.28 | 29.76-35.72 | 20.00-24.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7 | 177.8 | 25.30-56.55 | 17.00-38.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
7 5/8 | 193.68 | 35.72-63.69 | 24.00-42.80 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
8 5/8 | 219.08 | 35.72-72.92 | 24.00-49.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
9 5/8 | 244.48 | 48.07-86.91 | 32.30-58.40 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
10 3/4 | 273.05 | 48.73-97.77 | 32.75-65.70 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
11 3/4 | 298.45 | 62.50-89.29 | 42.00-60.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
13 3/8 | 339.72 | 71.43-107.15 | 48.00-72.00 | J55/N80/P110/K55 | LTC/STC/BTC | R1/R2/R3 |
1. Product: Well casing screen
2. Place of Origin: China
3. Material: J55, K55, N80 (N80-1, N80Q), L80, C90, P110
4. Outer diameter: 114.3-508mm
5. Wall thickness: 5.69-12.19mm
6. Length: R1 (5.49-6.71 meters), R2 (8.23-9.14 meters), R3 (11.58-13.7 meters)
7. Process: hot rolling
8. Casing standard: API 5CT
9. Thread: LTC, STC, BTC, VAM
10. Inspection: internal and SGS, BV according to third-party testing
11. Packaging: The standard export packaging is shown below
12. Uses: oil and gas industry