Model: YM-*-001,YM-*-002,YM-*-003,YM-*-005,YM-*-008,YM-*-010
Brand: HUAYUANFILTER
Filtration accuracy: 0.001-3um
Origin: China
Size: View parameter table
HUAYUANFILTER 0.01 micron precision filter can be divided into four levels: C/T/A/H/F, and the filtering accuracy can reach 3um, 1um, 0.01um.
| Micron filter precision selection | |||
| Filter level | Filter type | Filter out particles(Water and oil mist) | Oil content |
| Class C | Collision separation | 3 Micron | 5ppm |
| Class T | Cohesive | 1Micron | 1ppm |
| Class A | Cohesive | 0.01Micron | 0.01ppm |
| Class F | Cohesive | 0.01Micron | 0.001ppm |
| Class H(Activated carbon) | Oil vapor removal | 0.01Micron | 0.001ppm |
| Model | Connection size(RC) | Processing capacity | Dimensions |
| YM-*-001 | 1/2"、3/4" | 1.2Nm3/min | 98x213x236 |
| YM-*-002 | 3/4"、1“ | 2.4Nm3/min | 98x213x236 |
| YM-*-003 | 1“、1.5" | 3.8Nm3/min | 117x253x286 |
| YM-*-005 | 1.5" | 5.8Nm3/min | 117x382x415 |
| YM-*-008 | 1.5" | 8.5Nm3/min | 117x382x415 |
| YM-*-010 | 2" | 10.2Nm3/min | 133x509x550 |
| YM-*-013 | 2" | 13Nm3/min | 133x509x550 |
| YM-*-015 | 2"、2.5” | 15Nm3/min | 150x675x715 |
| YM-*-018 | 2"、2.5” | 20Nm3/min | 150x782x830 |
| YM-*-022 | 2"、2.5” | 25Nm3/min | 150x936x985 |
Note: The YM-*-001—YM-*-013 filter is a new cast aluminum housing, and the filter larger than the YM-*-013 model is an old Hankson carbon steel housing.